Respect All Fear None
Team Schedule
Bengals (Slominski, Gonzales, Lowry)
Siberians (Howell, Foster)
Saber Tooth (Kruzel)
10 and 11 year olds 8 and 9 year olds 5, 6 and 7 year olds
5th and 6th grade 3rd and 4th grade 1st and 2nd grade
Home team is listed first Teams in Red Parents Night
| Week 1 Sept 12 | Week 1 Sept 12 | Week 1 Sept 12 | ||||||||||
| 6:00 | Grant Bengals | Newaygo | 12:00 | Grant Bengals | Newaygo | 10:00 | Grant Bengals | Newaygo | ||||
| 4:00 | Grant Siberians | Holton | 2:00 | Grant Siberians | Holton | 10:00 | Hesperia | Holton | ||||
| 12:00 | Hesperia | Grant Saber tooth | 12:00 | Baldwin | White Cloud | White Cloud By | ||||||
| 2:00 | Baldwin | White Cloud | Hesperia By | |||||||||
|
|
Week 2 Sept 19 | Week 2 Sept 19 | Week 2 Sept 19 | |||||||||
| 6:00 | Newaygo | Grant Siberians | 4:00 | Newaygo | Grant Siberians | 3:00 | Holton | Grant Bengals | ||||
| 7:00 | Holton | Grant Saber tooth | 5:00 | Hesperia | White Cloud | 3:00 | Hesperia | White Cloud | ||||
| 7:00 | Hesperia | White Cloud | 5:00 | Holton | Grant Bengals | Newaygo By | ||||||
| 11:00 | Baldwin | Grant Bengals | Baldwin By | |||||||||
|
|
Week 3 Sept 26 | Week 3 Sept 26 | Week 3 Sept 26 | |||||||||
| 12:00 | Newaygo | Grant Saber Tooth | 10:00 | Grant Siberians | Baldwin | 10:00 | Newaygo | White Cloud | ||||
| 2:00 | Holton | Hesperia | 12:00 | Holton | Hesperia | 10:00 | Holton | Hesperia | ||||
| 2:00 | Grant Bengals | White Cloud | 12:00 | Grant Bengals | White Cloud | Grant By | ||||||
| 4:00 | Grant Siberians | Baldwin | Newaygo By | |||||||||
|
|
Week 4 Oct 3 | Week 4 Oct 3 | Week 4 Oct 3 | |||||||||
| 4:00 | Newaygo | Holton | 2:00 | Newaygo | Holton | 2:00 | White Cloud | Grant Bengals | ||||
| 2:00 | Grant Bengals | Hesperi | 12:00 | Grant Bengals | Hesperia | 12:00 | Newaygo | Holton | ||||
| 6:00 | White Cloud | Grant Siberians | 4:00 | White Cloud | Baldwin | Hesperia By | ||||||
| 4:00 | Grant Saber Tooth | Baldwin | Grant Siberians By | |||||||||
|
|
Week 5 Oct 10 | Week 5 Oct 10 | Week 5 Oct 10 | |||||||||
| 2:00 | Holton | Grant Bengals | 12:00 | Holton | White Cloud | 10:00 | White Cloud | Newaygo | ||||
| 2:00 | Hesperia | Grant Siberians | 12:00 | Hesperia | Grant Siberians | 10:00 | Hesperia | Grant Bengals | ||||
| 12:00 | White Cloud | Grant Saber Tooth | 2:00 | Newaygo | Baldwin | Holton By | ||||||
| 4:00 | Newaygo | Baldwin | Grant Bengals by | |||||||||
|
|
Week 6 Oct 17 | Week 6 Oct 17 | Week 6 Oct 17 | |||||||||
| 4:00 | Grant Saber Tooth | Newaygo | 10:00 | White Cloud | Newaygo | 10:00 | Grant Bengals | Hesperia | ||||
| 2:00 | Grant Bengals | Hesperia | 12:00 | Grant Bengals | Baldwin | 12:00 | Holton | Newaygo | ||||
| 6:00 | Grant Siberians | White Cloud | 10:00 | Hesperia | Grant Siberians | White Cloud By | ||||||
| 2:00 | Holton | Baldwin | Holton By | |||||||||
|
|
Week 7 Oct 24 | Week 7 Oct 24 | Week 7 Oct 24 | |||||||||
| 12:00 | White Cloud | Newaygo | 12:00 | Hesperia | Newaygo | 4:00 | Holton | Grant Bengals | ||||
| 2:00 | Hesperia | Grant Saber Tooth | 6:00 | Holton | Grant Bengals | 10:00 | Hesperia | White Cloud | ||||
| 2:00 | Baldwin | Grant Siberians | 12:00 | Baldwin | Grant Siberians | Newaygo By | ||||||
| 8:00 | Holton | Grant Bengals | White Cloud | |||||||||
Super Saturday Oct 31 in Holton for 5th and 6th grade 10/11 year olds
Times to be determined
1 Vs 2
3 Vs 4
5 Vs 6
7 Vs 8
7th Grade Bantams play in the Muskegon league. Below is their schedule
Wednesday September 9th Grant at Newaygo 6:00 PM
Saturday September 12 Grant at Tri City 9:00 AM
Wednesday September 16th Beach at Grant 7:00 PM
Wednesday September 30th Tri City at Grant 7:00 PM
Saturday October 3rd Grant at Fruitport 9:00 AM
Wednesday October 7th Ravenna at Grant 7:00 PM
Tuesday October 13th Port City at Grant 7:00 PM
Wednesday October 21st Reeths Puffer at Grant 7:00 PM